Sunday, October 25, 2026 · Week 7 · Watch Highlights
Mercedes-Benz Stadium · open
Box score
| SF | ATL | |
|---|---|---|
| Total yards | 411 | 295 |
| Passing yards | 288 | 213 |
| Rushing yards | 123 | 82 |
| First downs | 24 | 17 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 2 | 0 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 2 | 0 |
| Sacks allowed | 2 | 0 |
| Completions / attempts | 27 / 40 | 25 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.