Sunday, October 25, 2026 · Week 7 · Watch Highlights
Stade de France · dome
Box score
| PIT | NO | |
|---|---|---|
| Total yards | 360 | 296 |
| Passing yards | 212 | 278 |
| Rushing yards | 148 | 18 |
| First downs | 19 | 18 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 2 |
| Completions / attempts | 19 / 30 | 30 / 38 |
Game results and box score from nflverse, licensed CC-BY-4.0.