Sunday, October 25, 2026 · Week 7 · Watch Highlights
Reliant Stadium · closed
Box score
| NYG | HOU | |
|---|---|---|
| Total yards | 440 | 237 |
| Passing yards | 252 | 153 |
| Rushing yards | 188 | 84 |
| First downs | 21 | 12 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 4 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 1 |
| Completions / attempts | 20 / 28 | 17 / 28 |
Game results and box score from nflverse, licensed CC-BY-4.0.