Sunday, October 25, 2026 · Week 7 · Watch Highlights
MetLife Stadium
Box score
| MIA | NYJ | |
|---|---|---|
| Total yards | 364 | 395 |
| Passing yards | 208 | 287 |
| Rushing yards | 156 | 108 |
| First downs | 22 | 16 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 2 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 2 |
| Completions / attempts | 14 / 21 | 23 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.