Sunday, October 25, 2026 · Week 7 · Watch Highlights
Allegiant Stadium · dome
Box score
| LAR | LV | |
|---|---|---|
| Total yards | 394 | 356 |
| Passing yards | 195 | 308 |
| Rushing yards | 199 | 48 |
| First downs | 24 | 15 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 2 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 1 | 2 |
| Completions / attempts | 23 / 29 | 27 / 45 |
Game results and box score from nflverse, licensed CC-BY-4.0.