Sunday, October 25, 2026 · Week 7 · Watch Highlights
Lumen Field
Box score
| KC | SEA | |
|---|---|---|
| Total yards | 215 | 410 |
| Passing yards | 165 | 257 |
| Rushing yards | 50 | 153 |
| First downs | 11 | 24 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 0 |
| Completions / attempts | 19 / 33 | 20 / 28 |
Game results and box score from nflverse, licensed CC-BY-4.0.