Sunday, October 25, 2026 · Week 7 · Watch Highlights
U.S. Bank Stadium · dome
Box score
| IND | MIN | |
|---|---|---|
| Total yards | 262 | 286 |
| Passing yards | 108 | 150 |
| Rushing yards | 154 | 136 |
| First downs | 15 | 15 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 4 | 3 |
| Completions / attempts | 13 / 22 | 14 / 24 |
Game results and box score from nflverse, licensed CC-BY-4.0.