Sunday, October 25, 2026 · Week 7 · Watch Highlights
Ford Field · dome
Box score
| GB | DET | |
|---|---|---|
| Total yards | 334 | 422 |
| Passing yards | 274 | 303 |
| Rushing yards | 60 | 119 |
| First downs | 16 | 21 |
| Passing TDs | 2 | 2 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 2 |
| Sacks allowed | 1 | 1 |
| Completions / attempts | 27 / 45 | 22 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.