Sunday, October 25, 2026 · Week 7 · Watch Highlights
State Farm Stadium · closed
Box score
| DEN | ARI | |
|---|---|---|
| Total yards | 381 | 366 |
| Passing yards | 222 | 272 |
| Rushing yards | 159 | 94 |
| First downs | 16 | 18 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 2 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 3 |
| Completions / attempts | 15 / 29 | 27 / 48 |
Game results and box score from nflverse, licensed CC-BY-4.0.