Sunday, October 25, 2026 · Week 7 · Watch Highlights
Nissan Stadium
Box score
| CLE | TEN | |
|---|---|---|
| Total yards | 491 | 322 |
| Passing yards | 308 | 181 |
| Rushing yards | 183 | 141 |
| First downs | 25 | 16 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 3 | 3 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 1 | 1 |
| Completions / attempts | 25 / 36 | 20 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.