Sunday, October 25, 2026 · Week 7 · Watch Highlights
M&T Bank Stadium
Box score
| CIN | BAL | |
|---|---|---|
| Total yards | 365 | 381 |
| Passing yards | 292 | 298 |
| Rushing yards | 73 | 83 |
| First downs | 19 | 16 |
| Passing TDs | 4 | 1 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 4 |
| Completions / attempts | 22 / 30 | 23 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.