Monday, October 19, 2026 · Week 6 · Watch Highlights
Levi's Stadium
Box score
| WSH | SF | |
|---|---|---|
| Total yards | 353 | 390 |
| Passing yards | 300 | 264 |
| Rushing yards | 53 | 126 |
| First downs | 15 | 20 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 4 | 2 |
| Completions / attempts | 29 / 40 | 21 / 29 |
Game results and box score from nflverse, licensed CC-BY-4.0.