Sunday, October 18, 2026 · Week 6 · Watch Highlights
Lucas Oil Stadium · open
Box score
| TEN | IND | |
|---|---|---|
| Total yards | 186 | 434 |
| Passing yards | 102 | 269 |
| Rushing yards | 84 | 165 |
| First downs | 10 | 22 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 0 | 6 |
| Completions / attempts | 11 / 22 | 22 / 42 |
Game results and box score from nflverse, licensed CC-BY-4.0.