Sunday, October 18, 2026 · Week 6 · Watch Highlights
Raymond James Stadium
Box score
| PIT | TB | |
|---|---|---|
| Total yards | 342 | 266 |
| Passing yards | 253 | 164 |
| Rushing yards | 89 | 102 |
| First downs | 20 | 16 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 2 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 5 | 5 |
| Completions / attempts | 33 / 49 | 22 / 43 |
Game results and box score from nflverse, licensed CC-BY-4.0.