Sunday, October 18, 2026 · Week 6 · Watch Highlights
Gillette Stadium
Box score
| NYJ | NE | |
|---|---|---|
| Total yards | 349 | 383 |
| Passing yards | 252 | 235 |
| Rushing yards | 97 | 148 |
| First downs | 19 | 21 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 2 |
| Sacks allowed | 3 | 0 |
| Completions / attempts | 20 / 30 | 18 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.