Sunday, October 18, 2026 · Week 6 · Watch Highlights
MetLife Stadium
Box score
| NO | NYG | |
|---|---|---|
| Total yards | 319 | 479 |
| Passing yards | 144 | 395 |
| Rushing yards | 175 | 84 |
| First downs | 16 | 21 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 3 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 0 | 5 |
| Completions / attempts | 16 / 30 | 25 / 47 |
Game results and box score from nflverse, licensed CC-BY-4.0.