Sunday, October 18, 2026 · Week 6 · Watch Highlights
GEHA Field at Arrowhead Stadium
Box score
| LAC | KC | |
|---|---|---|
| Total yards | 277 | 422 |
| Passing yards | 204 | 272 |
| Rushing yards | 73 | 150 |
| First downs | 11 | 20 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 4 | 0 |
| Completions / attempts | 22 / 37 | 23 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.