Sunday, October 18, 2026 · Week 6 · Watch Highlights
Wembley Stadium
Box score
| HOU | JAX | |
|---|---|---|
| Total yards | 426 | 412 |
| Passing yards | 312 | 306 |
| Rushing yards | 114 | 106 |
| First downs | 19 | 23 |
| Passing TDs | 3 | 4 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 0 | 0 |
| Completions / attempts | 24 / 34 | 24 / 41 |
Game results and box score from nflverse, licensed CC-BY-4.0.