Sunday, October 18, 2026 · Week 6 · Watch Highlights
Lambeau Field
Box score
| DAL | GB | |
|---|---|---|
| Total yards | 306 | 333 |
| Passing yards | 258 | 276 |
| Rushing yards | 48 | 57 |
| First downs | 20 | 17 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 3 |
| Completions / attempts | 34 / 54 | 23 / 41 |
Game results and box score from nflverse, licensed CC-BY-4.0.