Sunday, October 18, 2026 · Week 6 · Watch Highlights
Lincoln Financial Field
Box score
| CAR | PHI | |
|---|---|---|
| Total yards | 407 | 250 |
| Passing yards | 281 | 215 |
| Rushing yards | 126 | 35 |
| First downs | 20 | 14 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 3 |
| Completions / attempts | 20 / 39 | 26 / 45 |
Game results and box score from nflverse, licensed CC-BY-4.0.