Sunday, October 18, 2026 · Week 6 · Watch Highlights
Allegiant Stadium · dome
Box score
| BUF | LV | |
|---|---|---|
| Total yards | 358 | 378 |
| Passing yards | 255 | 313 |
| Rushing yards | 103 | 65 |
| First downs | 21 | 20 |
| Passing TDs | 2 | 2 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 0 |
| Completions / attempts | 23 / 33 | 23 / 41 |
Game results and box score from nflverse, licensed CC-BY-4.0.