Sunday, October 18, 2026 · Week 6 · Watch Highlights
Huntington Bank Field
Box score
| BAL | CLE | |
|---|---|---|
| Total yards | 252 | 257 |
| Passing yards | 165 | 164 |
| Rushing yards | 87 | 93 |
| First downs | 12 | 12 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 3 | 5 |
| Completions / attempts | 19 / 31 | 16 / 26 |
Game results and box score from nflverse, licensed CC-BY-4.0.