Sunday, October 18, 2026 · Week 6 · Watch Highlights
SoFi Stadium · dome
Box score
| ARI | LAR | |
|---|---|---|
| Total yards | 338 | 314 |
| Passing yards | 218 | 222 |
| Rushing yards | 120 | 92 |
| First downs | 20 | 16 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 0 | 3 |
| Completions / attempts | 24 / 35 | 25 / 33 |
Game results and box score from nflverse, licensed CC-BY-4.0.