Thursday, October 15, 2026 · Week 6 · Watch Highlights
Empower Field at Mile High
Box score
| SEA | DEN | |
|---|---|---|
| Total yards | 391 | 181 |
| Passing yards | 278 | 107 |
| Rushing yards | 113 | 74 |
| First downs | 23 | 11 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 5 | 2 |
| Completions / attempts | 27 / 51 | 17 / 27 |
Game results and box score from nflverse, licensed CC-BY-4.0.