Monday, October 12, 2026 · Week 5 · Watch Highlights
SoFi Stadium · dome
Box score
| BUF | LAR | |
|---|---|---|
| Total yards | 444 | 460 |
| Passing yards | 210 | 383 |
| Rushing yards | 234 | 77 |
| First downs | 21 | 29 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 3 | 2 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 1 | 1 |
| Completions / attempts | 12 / 19 | 40 / 54 |
Game results and box score from nflverse, licensed CC-BY-4.0.