Sunday, October 11, 2026 · Week 5 · Watch Highlights
Lumen Field
Box score
| SF | SEA | |
|---|---|---|
| Total yards | 283 | 284 |
| Passing yards | 189 | 195 |
| Rushing yards | 94 | 89 |
| First downs | 14 | 13 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 1 | 2 |
| Fumbles lost | 1 | 2 |
| Sacks allowed | 3 | 5 |
| Completions / attempts | 19 / 29 | 18 / 29 |
Game results and box score from nflverse, licensed CC-BY-4.0.