Sunday, October 11, 2026 · Week 5 · Watch Highlights
Tottenham Hotspur Stadium
Box score
| PHI | JAX | |
|---|---|---|
| Total yards | 242 | 433 |
| Passing yards | 220 | 331 |
| Rushing yards | 22 | 102 |
| First downs | 11 | 18 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 2 |
| Completions / attempts | 21 / 40 | 24 / 39 |
Game results and box score from nflverse, licensed CC-BY-4.0.