Sunday, October 11, 2026 · Week 5 · Watch Highlights
Northwest Stadium
Box score
| NYG | WSH | |
|---|---|---|
| Total yards | 429 | 401 |
| Passing yards | 326 | 199 |
| Rushing yards | 103 | 202 |
| First downs | 24 | 19 |
| Passing TDs | 3 | 0 |
| Rushing TDs | 0 | 3 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 2 | 0 |
| Sacks allowed | 2 | 5 |
| Completions / attempts | 33 / 54 | 17 / 25 |
Game results and box score from nflverse, licensed CC-BY-4.0.