Sunday, October 11, 2026 · Week 5 · Watch Highlights
Caesars Superdome · dome
Box score
| MIN | NO | |
|---|---|---|
| Total yards | 382 | 151 |
| Passing yards | 229 | 96 |
| Rushing yards | 153 | 55 |
| First downs | 18 | 9 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 2 | 0 |
| Sacks allowed | 2 | 1 |
| Completions / attempts | 24 / 30 | 16 / 25 |
Game results and box score from nflverse, licensed CC-BY-4.0.