Sunday, October 11, 2026 · Week 5 · Watch Highlights
Gillette Stadium
Box score
| LV | NE | |
|---|---|---|
| Total yards | 329 | 539 |
| Passing yards | 291 | 374 |
| Rushing yards | 38 | 165 |
| First downs | 15 | 25 |
| Passing TDs | 1 | 4 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 3 | 1 |
| Completions / attempts | 25 / 36 | 26 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.