Sunday, October 11, 2026 · Week 5 · Watch Highlights
Nissan Stadium
Box score
| HOU | TEN | |
|---|---|---|
| Total yards | 340 | 227 |
| Passing yards | 261 | 170 |
| Rushing yards | 79 | 57 |
| First downs | 19 | 13 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 2 | 4 |
| Completions / attempts | 26 / 34 | 23 / 36 |
Game results and box score from nflverse, licensed CC-BY-4.0.