Sunday, October 11, 2026 · Week 5 · Watch Highlights
State Farm Stadium · closed
Box score
| DET | ARI | |
|---|---|---|
| Total yards | 434 | 355 |
| Passing yards | 271 | 299 |
| Rushing yards | 163 | 56 |
| First downs | 22 | 19 |
| Passing TDs | 3 | 3 |
| Rushing TDs | 3 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 5 |
| Completions / attempts | 19 / 30 | 30 / 48 |
Game results and box score from nflverse, licensed CC-BY-4.0.