Sunday, October 11, 2026 · Week 5 · Watch Highlights
SoFi Stadium · dome
Box score
| DEN | LAC | |
|---|---|---|
| Total yards | 229 | 276 |
| Passing yards | 123 | 121 |
| Rushing yards | 106 | 155 |
| First downs | 12 | 12 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 1 | 2 |
| Sacks allowed | 1 | 5 |
| Completions / attempts | 16 / 27 | 14 / 24 |
Game results and box score from nflverse, licensed CC-BY-4.0.