Sunday, October 11, 2026 · Week 5 · Watch Highlights
MetLife Stadium
Box score
| CLE | NYJ | |
|---|---|---|
| Total yards | 251 | 316 |
| Passing yards | 155 | 182 |
| Rushing yards | 96 | 134 |
| First downs | 10 | 14 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 2 | 2 |
| Sacks allowed | 8 | 4 |
| Completions / attempts | 15 / 33 | 17 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.