Sunday, October 11, 2026 · Week 5 · Watch Highlights
Hard Rock Stadium
Box score
| CIN | MIA | |
|---|---|---|
| Total yards | 307 | 354 |
| Passing yards | 190 | 137 |
| Rushing yards | 117 | 217 |
| First downs | 21 | 21 |
| Passing TDs | 4 | 1 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 0 | 3 |
| Completions / attempts | 23 / 32 | 15 / 27 |
Game results and box score from nflverse, licensed CC-BY-4.0.