Sunday, October 11, 2026 · Week 5 · Watch Highlights
Lambeau Field
Box score
| CHI | GB | |
|---|---|---|
| Total yards | 276 | 437 |
| Passing yards | 195 | 367 |
| Rushing yards | 81 | 70 |
| First downs | 16 | 18 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 3 | 0 |
| Fumbles lost | 2 | 0 |
| Sacks allowed | 4 | 2 |
| Completions / attempts | 23 / 40 | 25 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.