Sunday, October 11, 2026 · Week 5 · Watch Highlights
Mercedes-Benz Stadium · open
Box score
| BAL | ATL | |
|---|---|---|
| Total yards | 409 | 384 |
| Passing yards | 201 | 274 |
| Rushing yards | 208 | 110 |
| First downs | 23 | 17 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 4 | 3 |
| Completions / attempts | 24 / 32 | 21 / 35 |
Game results and box score from nflverse, licensed CC-BY-4.0.