Monday, October 5, 2026 · Week 4 · Watch Highlights
Caesars Superdome · dome · sportturf
Box score
| ATL | NO | |
|---|---|---|
| Total yards | 428 | 336 |
| Passing yards | 223 | 286 |
| Rushing yards | 205 | 50 |
| First downs | 22 | 19 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 5 | 2 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 1 | 2 |
| Completions / attempts | 15 / 20 | 30 / 48 |
Game results and box score from nflverse, licensed CC-BY-4.0.