Sunday, October 4, 2026 · Week 4 · Watch Highlights
M&T Bank Stadium · grass · 62°F, wind 6 mph
Box score
| TEN | BAL | |
|---|---|---|
| Total yards | 307 | 397 |
| Passing yards | 222 | 285 |
| Rushing yards | 85 | 112 |
| First downs | 15 | 19 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 1 | 2 |
| Completions / attempts | 20 / 31 | 23 / 29 |
Game results and box score from nflverse, licensed CC-BY-4.0.