Sunday, October 4, 2026 · Week 4 · Watch Highlights
Soldier Field · grass · 72°F, wind 3 mph
Box score
| NYJ | CHI | |
|---|---|---|
| Total yards | 178 | 500 |
| Passing yards | 119 | 268 |
| Rushing yards | 59 | 232 |
| First downs | 7 | 26 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 3 | 1 |
| Completions / attempts | 8 / 15 | 25 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.