Sunday, October 4, 2026 · Week 4 · Watch Highlights
Highmark Stadium · grass · 69°F, wind 11 mph
Box score
| NE | BUF | |
|---|---|---|
| Total yards | 412 | 344 |
| Passing yards | 269 | 253 |
| Rushing yards | 143 | 91 |
| First downs | 25 | 15 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 1 | 1 |
| Completions / attempts | 22 / 37 | 23 / 33 |
Game results and box score from nflverse, licensed CC-BY-4.0.