Sunday, October 4, 2026 · Week 4 · Watch Highlights
U.S. Bank Stadium · dome · sportturf
Box score
| MIA | MIN | |
|---|---|---|
| Total yards | 206 | 370 |
| Passing yards | 85 | 247 |
| Rushing yards | 121 | 123 |
| First downs | 7 | 19 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 2 | 4 |
| Completions / attempts | 9 / 17 | 27 / 37 |
Game results and box score from nflverse, licensed CC-BY-4.0.