Sunday, October 4, 2026 · Week 4 · Watch Highlights
Lincoln Financial Field · grass · 62°F, wind 9 mph
Box score
| LAR | PHI | |
|---|---|---|
| Total yards | 423 | 197 |
| Passing yards | 317 | 93 |
| Rushing yards | 106 | 104 |
| First downs | 23 | 10 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 3 | 0 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 4 |
| Completions / attempts | 32 / 51 | 12 / 27 |
Game results and box score from nflverse, licensed CC-BY-4.0.