Sunday, October 4, 2026 · Week 4 · Watch Highlights
Lumen Field · fieldturf · 63°F, wind 3 mph
Box score
| LAC | SEA | |
|---|---|---|
| Total yards | 336 | 306 |
| Passing yards | 189 | 168 |
| Rushing yards | 147 | 138 |
| First downs | 15 | 14 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 4 | 3 |
| Completions / attempts | 19 / 32 | 13 / 22 |
Game results and box score from nflverse, licensed CC-BY-4.0.