Sunday, October 4, 2026 · Week 4 · Watch Highlights
Allegiant Stadium · dome · grass
Box score
| KC | LV | |
|---|---|---|
| Total yards | 414 | 437 |
| Passing yards | 225 | 365 |
| Rushing yards | 189 | 72 |
| First downs | 17 | 24 |
| Passing TDs | 2 | 2 |
| Rushing TDs | 2 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 0 |
| Completions / attempts | 15 / 30 | 31 / 52 |
Game results and box score from nflverse, licensed CC-BY-4.0.