Sunday, October 4, 2026 · Week 4 · Watch Highlights
Paycor Stadium · fieldturf · 70°F, wind 4 mph
Box score
| JAX | CIN | |
|---|---|---|
| Total yards | 338 | 451 |
| Passing yards | 227 | 428 |
| Rushing yards | 111 | 23 |
| First downs | 16 | 23 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 4 | 2 |
| Completions / attempts | 18 / 23 | 39 / 54 |
Game results and box score from nflverse, licensed CC-BY-4.0.