Sunday, October 4, 2026 · Week 4 · Watch Highlights
Tottenham Hotspur Stadium · grass · 70°F, wind 7 mph
Box score
| IND | WSH | |
|---|---|---|
| Total yards | 271 | 332 |
| Passing yards | 143 | 232 |
| Rushing yards | 128 | 100 |
| First downs | 16 | 11 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 3 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 2 | 2 |
| Completions / attempts | 19 / 34 | 18 / 37 |
Game results and box score from nflverse, licensed CC-BY-4.0.