Sunday, October 4, 2026 · Week 4 · Watch Highlights
Raymond James Stadium · grass · 86°F, wind 3 mph
Box score
| GB | TB | |
|---|---|---|
| Total yards | 283 | 289 |
| Passing yards | 197 | 148 |
| Rushing yards | 86 | 141 |
| First downs | 13 | 18 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 1 | 2 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 0 | 3 |
| Completions / attempts | 22 / 30 | 19 / 27 |
Game results and box score from nflverse, licensed CC-BY-4.0.