Sunday, October 4, 2026 · Week 4 · Watch Highlights
Bank of America Stadium · grass · 66°F, wind 2 mph
Box score
| DET | CAR | |
|---|---|---|
| Total yards | 458 | 456 |
| Passing yards | 412 | 329 |
| Rushing yards | 46 | 127 |
| First downs | 22 | 27 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 3 |
| Completions / attempts | 32 / 52 | 29 / 41 |
Game results and box score from nflverse, licensed CC-BY-4.0.