Sunday, October 4, 2026 · Week 4 · Watch Highlights
Levi's Stadium · grass · 87°F, wind 4 mph
Box score
| DEN | SF | |
|---|---|---|
| Total yards | 296 | 358 |
| Passing yards | 214 | 218 |
| Rushing yards | 82 | 140 |
| First downs | 16 | 19 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 0 | 0 |
| Completions / attempts | 25 / 42 | 19 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.